[mk_table title=”Checklists and Templates” style=”style2″]
[/mk_table]
Dimension | ||
---|---|---|
When you lack expertise, you delegate to experts who have been prudently selected | 4.1 | |
You have a detailed due diligence process for selecting investment options | 4.1 | |
You can demonstrate that the due diligence process has been consistently applied | 4.1 | |
You have a due diligence process for evaluating the client’s custodian | 4.1 | |
You have considered the pros and cons of active and passive strategies when implementing the client’s investment strategy | 4.1 | |
You have considered the pros and cons of separate account managers, mutual funds, ETFs, and CITs when implementing the client’s investment strategy | 4.1 | |
You ensure the client has appropriate liquid assets to meet near-term obligations | 4.1 | |
You control and account for the client’s fees and expenses | 4.2 | |
When employing separate account managers, you ensure that the manager is seeking best execution and is appropriately applying soft dollars | 4.2 | |
When employing mutual funds, you ensure that 12b-1 fees and other revenue-sharing fees are appropriately applied | 4.2 |
Due Diligence Checklist
Procedural Checklist for Fees and Expenses